Diocese of Orange Catholic Schools remains committed to providing accuracy and transparency as it relates to the number of confirmed cases among staff and students on our campuses. We welcome this transparency as another effort to protect and promote the common good of our community.
NOTE: Effective January 2022, all known cases of COVID will be recorded on the dashboard. This will include those students/teachers who contracted COVID during the Christmas break but have NOT returned to their school site.
School | No. of Students & Staff (In-Person Only) |
Current Confirmed Cases** | Confirmed Cases as a %age of In-Person Pop. | |
Students | Staff | |||
10 | no_of_students_and_staff | students | staff | proportion | Last updated | |
---|---|---|---|---|---|---|
JSerra Catholic High School | 1460 | 1 | 0 | 0.1% | 5/3/2022 | |
Mater Dei High School | 2662 | 0 | 0 | 0.0% | 9/23/2022 | Active cases |
Rosary Academy | 543 | 0 | 0 | 0.0% | 3/2/2022 | |
Santa Margarita Catholic High School | 1980 | 3 | 3 | 0.3% | 4/5/2022 | |
Servite High School | 935 | 0 | 0 | 0.0% | 8/29/2022 | |
Blessed Sacrament School | 299 | 0 | 0 | 0.0% | 3/1/2022 | |
Christ Cathedral Academy | 403 | 1 | 0 | 0.2% | 2/25/2022 | |
Holy Family Catholic School | 437 | 4 | 1 | 1.1% | 5/26/2022 | |
La Purisima Catholic School | 141 | 0 | 0 | 0.0% | 1/31/2022 | |
Mission Basilica School | 350 | 7 | 0 | 2.0% | 1/20/2022 | |
Our Lady of Fatima Academy | 218 | 0 | 0 | 0.0% | 6/20/2022 | |
Our Lady Queen of Angels School | 466 | 1 | 1 | 0.4% | 2/13/2022 | |
St. Angela Merici Parish School | 302 | 5 | 3 | 2.6% | 1/13/2022 | |
St. Anne Parish School (SA) | 279 | 2 | 0 | 0.7% | 2/4/2022 | Current cases |
St. Anne School (LN) | 770 | 0 | 0 | 0.00% | ||
St. Barbara School | 195 | 2 | 0 | 1.0% | 5/20/2022 | |
St. Bonaventure Catholic School | 639 | 0 | 0 | 0.0% | 6/14/2022 | |
St. Catherine's Academy | 203 | 8 | 6 | 6.9% | 1/13/2022 | reflects positives cases occuring during Christmas and current cases |
St. Cecilia School | 314 | 0 | 0 | 0.0% | 8/4/2022 | |
St. Columban School | 364 | 2 | 0 | 0.5% | 2/7/2022 | |
St. Edward the Confessor Parish School | 870 | 1 | 0 | 0.1% | 2/2/2022 | Active cases |
St. Francis of Assisi Catholic School | 624 | 1 | 2 | 0.5% | 6/6/2022 | |
St. Hedwig School | 475 | 15 | 1 | 3.4% | 1/25/2022 | |
St. Irenaeus Parish School | 340 | 0 | 2 | 0.6% | 5/23/2022 | |
St. Jeanne de Lestonnac School | 400 | 1 | 0 | 0.3% | 10/4/2022 | Active cases |
St. Joachim School | 316 | 2 | 0 | 0.6% | 1/17/2022 | |
St. John the Baptist School | 545 | 0 | 0 | 0.0% | 5/17/2022 | |
St. Joseph School Placentia | 242 | 0 | 0 | 0.0% | 4/12/2022 | |
St. Joseph School Santa Ana | 263 | 14 | 6 | 7.6% | 1/7/2022 | Reflects positive cases occuring during Christmas Break |
St. Juliana Falconieri School | 329 | 28 | 2 | 9.1% | 9/29/2021 | |
St. Junipero Serra School | 999 | 3 | 0 | 0.3% | 6/2/2022 | |
St. Justin Martyr School | 249 | 5 | 2 | 2.8% | 1/13/2022 | |
St. Norbert School | 321 | 0 | 0 | 0.0% | 06/13/2022 | |
St. Pius V Catholic School | 325 | 0 | 0 | 0.0% | 2/28/2022 | |
Saints Simon & Jude School | 434 | 0 | 0 | 0.0% | 6/7/2022 |
Our primary goal is to keep all faculty, staff, and students healthy and whole in body, mind, and spirit. Each one of us must remain mindful in wearing facial coverings in school and following all requirements of return-to-school plans, including staying home if you are sick, washing your hands regularly and maintaining proper social distancing.
In the event of a confirmed positive case at a Catholic school, leaders will contact affected individuals directly to notify and recommend important next steps. OC Catholic Schools will cooperate with the local health department, inform our school community of the presence of a confirmed positive case, and proactively contact the families of students considered to be in close contact. Those considered to be close contacts of a confirmed positive case will be given directions for self-isolation.
If a student has tested positive for COVID-19 or is showing symptoms, we are asking parents to keep their child at home and contact the school.
Within 24 hours of being notified of a school associated case, this dashboard will be updated to include new COVID-19 case counts. Weekend cases will be added on Monday.
This data is intended to provide a snapshot of the number of students and staff out of school due to positive COVID-19 cases at a specific point in time. When students and staff have completed their quarantine and return to school, they are deducted from this data.
The first weeks back inside the classroom have exceeded all expectations. It is a joy to be together again in community and faith! We welcome and support the transparent efforts of neighboring districts in Southern California, and remain committed to working with the state and local health departments to ensure we can safely continue with in-person instruction.
For additional questions about the coronavirus, visit the Orange County Health Care Agency website, which also includes a COVID-19 health line https://occovid19.ochealthinfo.com/.